<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EPKPhoto's Tidbits &#187; Politics</title>
	<atom:link href="http://blog.epkphoto.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.epkphoto.com</link>
	<description>The personal blog of Eric Kerby</description>
	<lastBuildDate>Fri, 18 Feb 2011 02:52:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&quot;We need to act now.&quot;</title>
		<link>http://blog.epkphoto.com/2008/07/19/we-need-to-act-now/</link>
		<comments>http://blog.epkphoto.com/2008/07/19/we-need-to-act-now/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 02:28:58 +0000</pubDate>
		<dc:creator>EricKerby</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.epkphoto.com/?p=199</guid>
		<description><![CDATA[On July 17th Al Gore delivered another speech in Washington, DC.  This was one of his most direct, clear, and effective addresses to the American people.  The message is simple: we cannot wait to fix the impact of humanity on the environment.  His approach: push the lawmakers, corporations, and citizens of the United States to buck up and move to an all-renewable, electric economy <strong><em>within 10 years</em></strong>.  As with <a href="http://blog.epkphoto.com/2008/04/10/listen-to-al-gore-i-mean-it/">my last Gore post</a>, I'm including a video of his speech.  Watch the short version below, and if you really want to save our planet and our economy, watch the <a href="http://wecansolveit.org/pages/al_gore_a_generational_challenge_to_repower_america/">full version as well</a>.  Below the video, you will find some quotations I found particularly useful or pertinent to the message.  Please take this seriously.

<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/idlJDcr669o&#38;hl=en&#38;fs=1&#38;rel=0" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/idlJDcr669o&#38;hl=en&#38;fs=1&#38;rel=0" allowfullscreen="true"></embed></object>
<blockquote>Today I challenge our nation to commit to producing 100 percent of our electricity from renewable energy and truly clean carbon-free sources within 10 years.
...
We're borrowing money from China to buy oil from the Persian Gulf to burn it in ways that destroy the planet. Every bit of that's got to change.
...
When we send money to foreign countries to buy nearly 70 percent of the oil we use every day, they build new skyscrapers and we lose jobs. When we spend that money building solar arrays and windmills, we build competitive industries and gain jobs here at home.
...
To those who say the challenge is not politically viable: I suggest they go before the American people and try to defend the status quo. Then bear witness to the people's appetite for change.
...
I have long supported a sharp reduction in payroll taxes with the difference made up in CO2 taxes. We should tax what we burn, not what we earn.
...
It is only a truly dysfunctional system that would buy into the perverse logic that the short-term answer to high gasoline prices is drilling for more oil ten years from now in areas that should be protected.
...
So I ask you to join with me to call on every candidate, at every level, to accept this challenge - for America to be running on 100 percent zero-carbon electricity in 10 years. It's time for us to move beyond empty rhetoric. We need to act now.
...
We're committed to changing not just light bulbs, but laws. And laws will only change with leadership.
...
Our entire civilization depends upon us now embarking on a new journey of exploration and discovery. Our success depends on our willingness as a people to undertake this journey and to complete it within 10 years. Once again, we have an opportunity to take a giant leap for humankind.</blockquote>]]></description>
			<content:encoded><![CDATA[<p>On July 17th Al Gore delivered another speech in Washington, DC.  This was one of his most direct, clear, and effective addresses to the American people.  The message is simple: we cannot wait to fix the impact of humanity on the environment.  His approach: push the lawmakers, corporations, and citizens of the United States to buck up and move to an all-renewable, electric economy <strong><em>within 10 years</em></strong>.  As with <a href="http://blog.epkphoto.com/2008/04/10/listen-to-al-gore-i-mean-it/">my last Gore post</a>, I'm including a video of his speech.  Watch the short version below, and if you really want to save our planet and our economy, watch the <a href="http://wecansolveit.org/pages/al_gore_a_generational_challenge_to_repower_america/">full version as well</a>.  Below the video, you will find some quotations I found particularly useful or pertinent to the message.  Please take this seriously.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/idlJDcr669o&amp;hl=en&amp;fs=1&amp;rel=0" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/idlJDcr669o&amp;hl=en&amp;fs=1&amp;rel=0" allowfullscreen="true"></embed></object></p>
<blockquote><p>Today I challenge our nation to commit to producing 100 percent of our electricity from renewable energy and truly clean carbon-free sources within 10 years.<br />
&#8230;<br />
We're borrowing money from China to buy oil from the Persian Gulf to burn it in ways that destroy the planet. Every bit of that's got to change.<br />
&#8230;<br />
When we send money to foreign countries to buy nearly 70 percent of the oil we use every day, they build new skyscrapers and we lose jobs. When we spend that money building solar arrays and windmills, we build competitive industries and gain jobs here at home.<br />
&#8230;<br />
To those who say the challenge is not politically viable: I suggest they go before the American people and try to defend the status quo. Then bear witness to the people's appetite for change.<br />
&#8230;<br />
I have long supported a sharp reduction in payroll taxes with the difference made up in CO2 taxes. We should tax what we burn, not what we earn.<br />
&#8230;<br />
It is only a truly dysfunctional system that would buy into the perverse logic that the short-term answer to high gasoline prices is drilling for more oil ten years from now in areas that should be protected.<br />
&#8230;<br />
So I ask you to join with me to call on every candidate, at every level, to accept this challenge &#8211; for America to be running on 100 percent zero-carbon electricity in 10 years. It's time for us to move beyond empty rhetoric. We need to act now.<br />
&#8230;<br />
We're committed to changing not just light bulbs, but laws. And laws will only change with leadership.<br />
&#8230;<br />
Our entire civilization depends upon us now embarking on a new journey of exploration and discovery. Our success depends on our willingness as a people to undertake this journey and to complete it within 10 years. Once again, we have an opportunity to take a giant leap for humankind.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.epkphoto.com/2008/07/19/we-need-to-act-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Absentee voting</title>
		<link>http://blog.epkphoto.com/2008/02/09/absentee-voting/</link>
		<comments>http://blog.epkphoto.com/2008/02/09/absentee-voting/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 22:42:05 +0000</pubDate>
		<dc:creator>EricKerby</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://blog.epkphoto.com/2008/02/09/absentee-voting/</guid>
		<description><![CDATA[I requested my absentee ballot for the Virginia 2008 presidential primary on February 5th and received it yesterday (the 8th).  I filled it out with a witness present, sealed the multiple envelopes, attached more than enough postage (old stamps from my roommate), and sent it on its way back down south this morning.  If the jolly old USPS does their job right, the ballot should make it back home by the 12th to be counted among that day's votes.  Yay for doing my civil duty.  I hope you other states enjoyed your Super Tuesday.]]></description>
			<content:encoded><![CDATA[<p>I requested my absentee ballot for the Virginia 2008 presidential primary on February 5th and received it yesterday (the 8th).  I filled it out with a witness present, sealed the multiple envelopes, attached more than enough postage (old stamps from my roommate), and sent it on its way back down south this morning.  If the jolly old USPS does their job right, the ballot should make it back home by the 12th to be counted among that day's votes.  Yay for doing my civil duty.  I hope you other states enjoyed your Super Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.epkphoto.com/2008/02/09/absentee-voting/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Oh boy, Virginia</title>
		<link>http://blog.epkphoto.com/2008/02/05/oh-boy-virginia/</link>
		<comments>http://blog.epkphoto.com/2008/02/05/oh-boy-virginia/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 23:57:51 +0000</pubDate>
		<dc:creator>EricKerby</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://blog.epkphoto.com/2008/02/05/oh-boy-virginia/</guid>
		<description><![CDATA[I could not resist posting a link to a humorous tidbit about today's Super Tuesday primaries and caucuses.  Take a look at <a href="http://www.npr.org/blogs/news/2008/02/election_notes_from_all_over.html">what many Virginians did today</a> to get a laugh.  It turns out that some people in the good old Commonwealth missed the message that the Virginia primaries are happening on February 12th...not today.  I tell ya', we Virginians sure are a mighty smart crowd!]]></description>
			<content:encoded><![CDATA[<p>I could not resist posting a link to a humorous tidbit about today's Super Tuesday primaries and caucuses.  Take a look at <a href="http://www.npr.org/blogs/news/2008/02/election_notes_from_all_over.html">what many Virginians did today</a> to get a laugh.  It turns out that some people in the good old Commonwealth missed the message that the Virginia primaries are happening on February 12th&#8230;not today.  I tell ya', we Virginians sure are a mighty smart crowd!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.epkphoto.com/2008/02/05/oh-boy-virginia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Way to go, Brazil!</title>
		<link>http://blog.epkphoto.com/2007/09/13/way-to-go-brazil/</link>
		<comments>http://blog.epkphoto.com/2007/09/13/way-to-go-brazil/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 02:23:04 +0000</pubDate>
		<dc:creator>EricKerby</dc:creator>
				<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.epkphoto.com/2007/09/13/way-to-go-brazil/</guid>
		<description><![CDATA[Get ready for another one of my ethanol discussions.  It seems Brazil is moving forward to have the World Trade Organization investigate the United States' outrageous farm subsidies.  The part that made me happy is the special mention of ethanol and corn subsidies.  For those of you who are not well versed in <a href="http://blog.epkphoto.com/category/ethanol/">my archive of posts about ethanol</a>, let's just say that corn-based ethanol production is certainly not on my list of things our government should be supporting.  The research Brazil and Canada have done to further ethanol production from raw material other than corn is quite impressive.  We really need to send a message to our government to stop supporting the inefficient, wasteful, environmentally unfriendly process of corn-based ethanol production that is stifling progress in other forms of alternative energy.  Ethanol may help reduce our dependency on Middle East oil, but it WILL NOT be a long term solution.  I'm all for using ethanol derived from sugar cane, switch grass, and other biomass until battery and/or hydrogen power displaces it, but if we continue investing in corn, our country will regret the investment down the road.  Be sure to read the <a href="http://ap.google.com/article/ALeqM5i4fZDF9lLDaNYcfD1_yPAEZHJkLg">AP's article</a> on the topic.]]></description>
			<content:encoded><![CDATA[<p>Get ready for another one of my ethanol discussions.  It seems Brazil is moving forward to have the World Trade Organization investigate the United States' outrageous farm subsidies.  The part that made me happy is the special mention of ethanol and corn subsidies.  For those of you who are not well versed in <a href="http://blog.epkphoto.com/category/ethanol/">my archive of posts about ethanol</a>, let's just say that corn-based ethanol production is certainly not on my list of things our government should be supporting.  The research Brazil and Canada have done to further ethanol production from raw material other than corn is quite impressive.  We really need to send a message to our government to stop supporting the inefficient, wasteful, environmentally unfriendly process of corn-based ethanol production that is stifling progress in other forms of alternative energy.  Ethanol may help reduce our dependency on Middle East oil, but it WILL NOT be a long term solution.  I'm all for using ethanol derived from sugar cane, switch grass, and other biomass until battery and/or hydrogen power displaces it, but if we continue investing in corn, our country will regret the investment down the road.  Be sure to read the <a href="http://ap.google.com/article/ALeqM5i4fZDF9lLDaNYcfD1_yPAEZHJkLg">AP's article</a> on the topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.epkphoto.com/2007/09/13/way-to-go-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting perspective on the 2008 presidential election</title>
		<link>http://blog.epkphoto.com/2007/06/27/interesting-perspective-2008-election/</link>
		<comments>http://blog.epkphoto.com/2007/06/27/interesting-perspective-2008-election/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 23:32:28 +0000</pubDate>
		<dc:creator>EricKerby</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.epkphoto.com/2007/06/27/interesting-perspective-2008-election/</guid>
		<description><![CDATA[I always find it interesting when someone reveals that a certain organization is running Windows, Linux, or whatever on their web server.  That kind of information is quite easy to find out just by looking at the headers a server sends back to your web browser.  Well, I recently ran across <a href="http://www.douglaskarr.com/2007/06/23/2008-elections-by-server/" title="Is the next President of the United States running Linux?">a survey</a> of the various announced candidates for the 2008 US presidential election.  It details the operating system and web server used to power those candidates' official websites.  Go <a href="http://www.douglaskarr.com/2007/06/23/2008-elections-by-server/" title="Is the next President of the United States running Linux?">take a look at the report</a> for an interesting perspective on the elections.]]></description>
			<content:encoded><![CDATA[<p>I always find it interesting when someone reveals that a certain organization is running Windows, Linux, or whatever on their web server.  That kind of information is quite easy to find out just by looking at the headers a server sends back to your web browser.  Well, I recently ran across <a href="http://www.douglaskarr.com/2007/06/23/2008-elections-by-server/" title="Is the next President of the United States running Linux?">a survey</a> of the various announced candidates for the 2008 US presidential election.  It details the operating system and web server used to power those candidates' official websites.  Go <a href="http://www.douglaskarr.com/2007/06/23/2008-elections-by-server/" title="Is the next President of the United States running Linux?">take a look at the report</a> for an interesting perspective on the elections.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.epkphoto.com/2007/06/27/interesting-perspective-2008-election/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ethanol has a public image</title>
		<link>http://blog.epkphoto.com/2006/07/04/ethanol-public-image/</link>
		<comments>http://blog.epkphoto.com/2006/07/04/ethanol-public-image/#comments</comments>
		<pubDate>Tue, 04 Jul 2006 21:29:43 +0000</pubDate>
		<dc:creator>EricKerby</dc:creator>
				<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://blog.epkphoto.com/2006/07/04/ethanol-public-image/</guid>
		<description><![CDATA[<div style="margin: 5px 0px 5px 5px; float: right"><img border="0" alt="Ethanol on the front lines" src="http://blog.epkphoto.com/wp-content/images/ethanol-sticker-sm.jpg" /></div>Happy Independence Day!  This past weekend we drove up to Virginia's northern neck to see my aunt, uncle, cousins, and their new pug puppy.  When we stopped for gas before the trip, I had to snap a shot of a sign on the pump, "Contains up to 10% ethanol." Originally, I thought this was to feed off of recent somewhat positive media exposure, but it seems more is involved.  If you want a good read, follow my link to <a href="http://www.vpcga.com/files/public/02-14-06MTBEMemorandum.pdf">this PDF from the Virginia Petroleum, Convenience and Grocery Association</a>.  By the way, my Treo 700p's camera seems to work quite nicely outside.  Read on for more info and another photo.]]></description>
			<content:encoded><![CDATA[<p style="margin: 5px 0px 5px 5px; float: right"><img src="http://blog.epkphoto.com/wp-content/images/ethanol-sticker-sm.jpg" alt="Ethanol on the front lines" border="0" /></p>
<p>Happy Independence Day!  This past weekend we drove up to Virginia's northern neck to see my aunt, uncle, cousins, and their new pug puppy.  When we stopped for gas before the trip, I had to snap a shot of a sign on the pump, "Contains up to 10% ethanol." Originally, I thought this was to feed off of recent somewhat positive media exposure, but it seems more is involved.  If you want a good read, follow my link to <a href="http://www.vpcga.com/files/public/02-14-06MTBEMemorandum.pdf">this PDF from the Virginia Petroleum, Convenience and Grocery Association</a>.  By the way, my Treo 700p's camera seems to work quite nicely outside.  Read on for more info and another photo.<span id="more-121"></span></p>
<p>I'm not sure for how long, but Virginia has a law requiring the labeling of all pumps with blends greater than 1% of ethanol.  Earlier this year, it seems there has been a huge push to rid the state of MTBE, an oxygenate that has been banned in many states.  Ethanol blends serve to replace MTBE to meet octane requirements in gasoline.  For those of you who have not heard my ethanol speech, I mentioned how the 1990 amendments to the Clean Air Act mandate oxygenate requirements for many areas with higher air pollution.  Various regions selected different oxygenates, but these days they all seem to be moving to ethanol.  Virginia is moving to ethanol not because of law, but because of the lack of liability protection for MTBE use by oil suppliers.  Again, review <a href="http://www.vpcga.com/files/public/02-14-06MTBEMemorandum.pdf">this PDF from VPCGA</a> and <a href="http://www.epa.gov/OMS/rfg.htm">this info regarding reformulated gasoline (RFG)</a> by the US Environmental Protection Agency (EPA).</p>
<p>I can only hope alternative ways to producing ethanol develop very quickly, or we will find ourselves in a pickle with the corn based junk.  Also, it is worth noting that currently ethanol costs nearly a dollar more per gallon than regular gasoline.  That is after government subsidies and for pumps in the Corn Belt states.  It would be even more expensive with smaller subsidies and for states farther from ethanol plants.  In other words, that "up to 10% ethanol" content is contributing to the high gas prices across the United States.</p>
<p>Here's another shot of the pump:<br />
<img src="http://blog.epkphoto.com/wp-content/images/farm-fresh-pump-e10.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.epkphoto.com/2006/07/04/ethanol-public-image/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Corn Ethanol Rant</title>
		<link>http://blog.epkphoto.com/2006/04/26/corn-ethanol-rant/</link>
		<comments>http://blog.epkphoto.com/2006/04/26/corn-ethanol-rant/#comments</comments>
		<pubDate>Thu, 27 Apr 2006 04:29:38 +0000</pubDate>
		<dc:creator>EricKerby</dc:creator>
				<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.epkphoto.com/2006/04/26/corn-ethanol-rant/</guid>
		<description><![CDATA[Before I start, let me warn you this is a longer post, but <strong><em>please read it all</em></strong>.  There has been a lot of mention of alternative fuels in the news lately due to the ever sky-rocketing fuel prices. Always included in the discussion is ethanol, the grain alcohol often made from corn that is currently being mixed with gasoline across the country generally in proportions of less than five percent. If any of you knew me in my senior year of high school and heard my senior speech, you may remember that I am quite opinionated on the topic of using ethanol. Not much has changed since I gave that speech, but I think it worth a little rant to bring everyone reading this site to the same level. First, read <a href="http://www.popularmechanics.com/science/earth/2690341.html">this article by Popular Mechanics</a> and <a href="http://www.usnews.com/usnews/biztech/articles/060425/25ethanol_faq.htm">this article by U.S. News &#038; World Report</a>. Then make sure you come back and read the rest of what I have to say.]]></description>
			<content:encoded><![CDATA[<p>Before I start, let me warn you this is a longer post, but <strong><em>please read it all</em></strong>.  There has been a lot of mention of alternative fuels in the news lately due to the ever sky-rocketing fuel prices.  Always included in the discussion is ethanol, the grain alcohol often made from corn that is currently being mixed with gasoline across the country generally in proportions of less than five percent.  If any of you knew me in my senior year of high school and heard my senior speech, you may remember that I am quite opinionated on the topic of using ethanol.  Not much has changed since I gave that speech, but I think it worth a little rant to bring everyone reading this site to the same level.  First, read <a href="http://www.popularmechanics.com/science/earth/2690341.html">this article by Popular Mechanics</a> and <a href="http://www.usnews.com/usnews/biztech/articles/060425/25ethanol_faq.htm">this article by U.S. News &amp; World Report</a>.  Then make sure you come back and read the rest of what I have to say.<span id="more-112"></span></p>
<p>I'll be completely honest with you and say the Popular Mechanics guys seem to know what they are talking about, and the U.S. News &amp; World Report article is a load of crap as far as I'm concerned.  The U.S. News guys just seem to do what really pisses me off with a lot of the media that covers ethanol.  They just take a brief look at its use as a fuel and say its only downside is the current cost per gallon.  Then they go to say something like this:</p>
<p><em>"So why would I want to use ethanol?<br />
For the greater good of the planet and your conscience. Ethanol produces fewer tailpipe emissions than gasoline. Some people use ethanol because they feel it may help the United States become less dependent on foreign oil. And if ethanol were to become widely used, prices might fall as energy companies increased production."</em></p>
<p>What these pitiful people fail to realize is that:</p>
<ol>
<li>They are lucky the price of ethanol isn't even higher than it is.</li>
<li>Huge ethanol production from corn is not sustainable or efficient.</li>
<li>Just because burning ethanol is clean does not mean producing it is.</li>
</ol>
<p>Let me address the second and third points first.  As the Popular Mechanics article states, farmers would need to dedicate "71 percent of the nation's 938 million acres of farmland" in order to produce enough corn and other raw material for ethanol production.  That's a whole lot of land!  I arrived at similar figures when researching for my speech.  As for the third point, farming is a dirty business.  Corn depletes nutrients in the soil, commercial fertilizers are very harmful to the environment, and the facilities that would process this stuff would use lots of energy themselves.  It takes a lot of effort to grind up the raw materials, ferment it, and distill the result to nearly pure alcohol levels.</p>
<p>The reason I addressed the second two points first is that I believe they are the weakest arguments.  Alternatives to corn based ethanol have come a long way.  Many well funded efforts are seeing results producing ethanol from things like switch grass and other high-cellulose material in an energy efficient manner.  What really ticks me off is that the United States is seemingly rushing in the direction of ethanol.  I better start a new paragraph for this one&#8230;</p>
<p>You see, our government spends an unbelievable amount of money yearly to subsidize everything from growing corn to producing ethanol to designing vehicles that use ethanol.  Huge agricultural corporations like Archer Daniels Midland have major sway in what our government thinks of ethanol. Do you think smaller farmers are seeing much of this subsidy funding?  Don't think I'm just angry at the current White House administration.  This subsidizing has been going on for years.  There is a reason you see corn fields all over this country.  I do see value in fuels like ethanol, and especially biodiesel, but the government is spending the big dollars in all the wrong places.  The money needs to be aimed more at cellulose ethanol research and more creative alternative fuels that break away from the traditional "burn it up" methodology.  Ethanol has its place, but there is no way it will completely replace fossil fuels.  Keep this in mind the next time you hear people praising the virtues of ethanol.</p>
<p>I feel much better now <img src='http://blog.epkphoto.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>By the way, if you want to see a copy of my senior speech, feel free to <a href="http://www.epkphoto.com/contact/">contact me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.epkphoto.com/2006/04/26/corn-ethanol-rant/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

