<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EPKPhoto's Tidbits &#187; Ethanol</title>
	<atom:link href="http://blog.epkphoto.com/category/ethanol/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.epkphoto.com</link>
	<description>The personal blog of Eric Kerby</description>
	<lastBuildDate>Fri, 18 Feb 2011 02:52:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Go Native, Avoid Invasion</title>
		<link>http://blog.epkphoto.com/2007/11/22/go-native-avoid-invasion/</link>
		<comments>http://blog.epkphoto.com/2007/11/22/go-native-avoid-invasion/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 23:46:00 +0000</pubDate>
		<dc:creator>EricKerby</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ethanol]]></category>

		<guid isPermaLink="false">http://blog.epkphoto.com/2007/11/22/go-native-avoid-invasion/</guid>
		<description><![CDATA[Many people have heard the concept of "native species" as it refers to the plants in their backyards or the wildlife around their homes.  I don't think enough people realize, however, the devastating effects that non-native species can have.  An article on <a href="http://www.environmentalgraffiti.com/?p=463">"The 5 Worst Invasive Species in the World"</a> by Environmental Graffiti reminded me how bad the problem can become.  Luckily, considering native species seems to be more and more common in landscaping projects.  Some scientists are also having great luck replacing corn-based ethanol with cellulosic ethanol <a href="http://magazine.audubon.org/features0709/energy.html">produced from switchgrass</a>, a native Prairie grass.]]></description>
			<content:encoded><![CDATA[<p>Many people have heard the concept of "native species" as it refers to the plants in their backyards or the wildlife around their homes.  I don't think enough people realize, however, the devastating effects that non-native species can have.  An article on <a href="http://www.environmentalgraffiti.com/?p=463">"The 5 Worst Invasive Species in the World"</a> by Environmental Graffiti reminded me how bad the problem can become.  Luckily, considering native species seems to be more and more common in landscaping projects.  Some scientists are also having great luck replacing corn-based ethanol with cellulosic ethanol <a href="http://magazine.audubon.org/features0709/energy.html">produced from switchgrass</a>, a native Prairie grass.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.epkphoto.com/2007/11/22/go-native-avoid-invasion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Way to go, Brazil!</title>
		<link>http://blog.epkphoto.com/2007/09/13/way-to-go-brazil/</link>
		<comments>http://blog.epkphoto.com/2007/09/13/way-to-go-brazil/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 02:23:04 +0000</pubDate>
		<dc:creator>EricKerby</dc:creator>
				<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.epkphoto.com/2007/09/13/way-to-go-brazil/</guid>
		<description><![CDATA[Get ready for another one of my ethanol discussions.  It seems Brazil is moving forward to have the World Trade Organization investigate the United States' outrageous farm subsidies.  The part that made me happy is the special mention of ethanol and corn subsidies.  For those of you who are not well versed in <a href="http://blog.epkphoto.com/category/ethanol/">my archive of posts about ethanol</a>, let's just say that corn-based ethanol production is certainly not on my list of things our government should be supporting.  The research Brazil and Canada have done to further ethanol production from raw material other than corn is quite impressive.  We really need to send a message to our government to stop supporting the inefficient, wasteful, environmentally unfriendly process of corn-based ethanol production that is stifling progress in other forms of alternative energy.  Ethanol may help reduce our dependency on Middle East oil, but it WILL NOT be a long term solution.  I'm all for using ethanol derived from sugar cane, switch grass, and other biomass until battery and/or hydrogen power displaces it, but if we continue investing in corn, our country will regret the investment down the road.  Be sure to read the <a href="http://ap.google.com/article/ALeqM5i4fZDF9lLDaNYcfD1_yPAEZHJkLg">AP's article</a> on the topic.]]></description>
			<content:encoded><![CDATA[<p>Get ready for another one of my ethanol discussions.  It seems Brazil is moving forward to have the World Trade Organization investigate the United States' outrageous farm subsidies.  The part that made me happy is the special mention of ethanol and corn subsidies.  For those of you who are not well versed in <a href="http://blog.epkphoto.com/category/ethanol/">my archive of posts about ethanol</a>, let's just say that corn-based ethanol production is certainly not on my list of things our government should be supporting.  The research Brazil and Canada have done to further ethanol production from raw material other than corn is quite impressive.  We really need to send a message to our government to stop supporting the inefficient, wasteful, environmentally unfriendly process of corn-based ethanol production that is stifling progress in other forms of alternative energy.  Ethanol may help reduce our dependency on Middle East oil, but it WILL NOT be a long term solution.  I'm all for using ethanol derived from sugar cane, switch grass, and other biomass until battery and/or hydrogen power displaces it, but if we continue investing in corn, our country will regret the investment down the road.  Be sure to read the <a href="http://ap.google.com/article/ALeqM5i4fZDF9lLDaNYcfD1_yPAEZHJkLg">AP's article</a> on the topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.epkphoto.com/2007/09/13/way-to-go-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethanol has a public image</title>
		<link>http://blog.epkphoto.com/2006/07/04/ethanol-public-image/</link>
		<comments>http://blog.epkphoto.com/2006/07/04/ethanol-public-image/#comments</comments>
		<pubDate>Tue, 04 Jul 2006 21:29:43 +0000</pubDate>
		<dc:creator>EricKerby</dc:creator>
				<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://blog.epkphoto.com/2006/07/04/ethanol-public-image/</guid>
		<description><![CDATA[<div style="margin: 5px 0px 5px 5px; float: right"><img border="0" alt="Ethanol on the front lines" src="http://blog.epkphoto.com/wp-content/images/ethanol-sticker-sm.jpg" /></div>Happy Independence Day!  This past weekend we drove up to Virginia's northern neck to see my aunt, uncle, cousins, and their new pug puppy.  When we stopped for gas before the trip, I had to snap a shot of a sign on the pump, "Contains up to 10% ethanol." Originally, I thought this was to feed off of recent somewhat positive media exposure, but it seems more is involved.  If you want a good read, follow my link to <a href="http://www.vpcga.com/files/public/02-14-06MTBEMemorandum.pdf">this PDF from the Virginia Petroleum, Convenience and Grocery Association</a>.  By the way, my Treo 700p's camera seems to work quite nicely outside.  Read on for more info and another photo.]]></description>
			<content:encoded><![CDATA[<p style="margin: 5px 0px 5px 5px; float: right"><img src="http://blog.epkphoto.com/wp-content/images/ethanol-sticker-sm.jpg" alt="Ethanol on the front lines" border="0" /></p>
<p>Happy Independence Day!  This past weekend we drove up to Virginia's northern neck to see my aunt, uncle, cousins, and their new pug puppy.  When we stopped for gas before the trip, I had to snap a shot of a sign on the pump, "Contains up to 10% ethanol." Originally, I thought this was to feed off of recent somewhat positive media exposure, but it seems more is involved.  If you want a good read, follow my link to <a href="http://www.vpcga.com/files/public/02-14-06MTBEMemorandum.pdf">this PDF from the Virginia Petroleum, Convenience and Grocery Association</a>.  By the way, my Treo 700p's camera seems to work quite nicely outside.  Read on for more info and another photo.<span id="more-121"></span></p>
<p>I'm not sure for how long, but Virginia has a law requiring the labeling of all pumps with blends greater than 1% of ethanol.  Earlier this year, it seems there has been a huge push to rid the state of MTBE, an oxygenate that has been banned in many states.  Ethanol blends serve to replace MTBE to meet octane requirements in gasoline.  For those of you who have not heard my ethanol speech, I mentioned how the 1990 amendments to the Clean Air Act mandate oxygenate requirements for many areas with higher air pollution.  Various regions selected different oxygenates, but these days they all seem to be moving to ethanol.  Virginia is moving to ethanol not because of law, but because of the lack of liability protection for MTBE use by oil suppliers.  Again, review <a href="http://www.vpcga.com/files/public/02-14-06MTBEMemorandum.pdf">this PDF from VPCGA</a> and <a href="http://www.epa.gov/OMS/rfg.htm">this info regarding reformulated gasoline (RFG)</a> by the US Environmental Protection Agency (EPA).</p>
<p>I can only hope alternative ways to producing ethanol develop very quickly, or we will find ourselves in a pickle with the corn based junk.  Also, it is worth noting that currently ethanol costs nearly a dollar more per gallon than regular gasoline.  That is after government subsidies and for pumps in the Corn Belt states.  It would be even more expensive with smaller subsidies and for states farther from ethanol plants.  In other words, that "up to 10% ethanol" content is contributing to the high gas prices across the United States.</p>
<p>Here's another shot of the pump:<br />
<img src="http://blog.epkphoto.com/wp-content/images/farm-fresh-pump-e10.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.epkphoto.com/2006/07/04/ethanol-public-image/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Last word from RIT</title>
		<link>http://blog.epkphoto.com/2006/05/26/last-word-from-rit/</link>
		<comments>http://blog.epkphoto.com/2006/05/26/last-word-from-rit/#comments</comments>
		<pubDate>Sat, 27 May 2006 04:38:40 +0000</pubDate>
		<dc:creator>EricKerby</dc:creator>
				<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[RIT]]></category>

		<guid isPermaLink="false">http://blog.epkphoto.com/2006/05/26/last-word-from-rit/</guid>
		<description><![CDATA[This will be my last update from RIT until the fall!  Exams are over, and I am quite happy with my grades.  Now that I don't have to worry about school work, and all my stuff is pretty much packed, I can get a good night's rest for the drive home with Dad.  It's sure to be a hefty task getting all my possessions home and unpacked, so in the meantime I have some websites of interest.  First, regarding my <a href="http://blog.epkphoto.com/2006/04/26/corn-ethanol-rant/">Ethanol rant</a> a few posts ago, check out this <a href="http://www.businessweek.com/technology/content/may2006/tc20060519_225336.htm">article from BusinessWeek</a> that takes a well-rounded look at some of the issues I raised.  The second article demonstrates one reason I am very happy being at RIT.  It ranks universities based on <a href="http://mapwow.com/blog/2006/05/university-of-washington-plays-most.html">visits from the campus network to MapWoW.com</a>, a site that uses the Google Maps API to display the map of the extremely popular online game World of Warcraft.  RIT landed third on the list, which does not surprise me at all given how wired this place is. :D]]></description>
			<content:encoded><![CDATA[<p>This will be my last update from RIT until the fall!  Exams are over, and I am quite happy with my grades.  Now that I don't have to worry about school work, and all my stuff is pretty much packed, I can get a good night's rest for the drive home with Dad.  It's sure to be a hefty task getting all my possessions home and unpacked, so in the meantime I have some websites of interest.  First, regarding my <a href="http://blog.epkphoto.com/2006/04/26/corn-ethanol-rant/">Ethanol rant</a> a few posts ago, check out this <a href="http://www.businessweek.com/technology/content/may2006/tc20060519_225336.htm">article from BusinessWeek</a> that takes a well-rounded look at some of the issues I raised.  The second article demonstrates one reason I am very happy being at RIT.  It ranks universities based on <a href="http://mapwow.com/blog/2006/05/university-of-washington-plays-most.html">visits from the campus network to MapWoW.com</a>, a site that uses the Google Maps API to display the map of the extremely popular online game World of Warcraft.  RIT landed third on the list, which does not surprise me at all given how wired this place is. <img src='http://blog.epkphoto.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.epkphoto.com/2006/05/26/last-word-from-rit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn Ethanol Rant</title>
		<link>http://blog.epkphoto.com/2006/04/26/corn-ethanol-rant/</link>
		<comments>http://blog.epkphoto.com/2006/04/26/corn-ethanol-rant/#comments</comments>
		<pubDate>Thu, 27 Apr 2006 04:29:38 +0000</pubDate>
		<dc:creator>EricKerby</dc:creator>
				<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.epkphoto.com/2006/04/26/corn-ethanol-rant/</guid>
		<description><![CDATA[Before I start, let me warn you this is a longer post, but <strong><em>please read it all</em></strong>.  There has been a lot of mention of alternative fuels in the news lately due to the ever sky-rocketing fuel prices. Always included in the discussion is ethanol, the grain alcohol often made from corn that is currently being mixed with gasoline across the country generally in proportions of less than five percent. If any of you knew me in my senior year of high school and heard my senior speech, you may remember that I am quite opinionated on the topic of using ethanol. Not much has changed since I gave that speech, but I think it worth a little rant to bring everyone reading this site to the same level. First, read <a href="http://www.popularmechanics.com/science/earth/2690341.html">this article by Popular Mechanics</a> and <a href="http://www.usnews.com/usnews/biztech/articles/060425/25ethanol_faq.htm">this article by U.S. News &#038; World Report</a>. Then make sure you come back and read the rest of what I have to say.]]></description>
			<content:encoded><![CDATA[<p>Before I start, let me warn you this is a longer post, but <strong><em>please read it all</em></strong>.  There has been a lot of mention of alternative fuels in the news lately due to the ever sky-rocketing fuel prices.  Always included in the discussion is ethanol, the grain alcohol often made from corn that is currently being mixed with gasoline across the country generally in proportions of less than five percent.  If any of you knew me in my senior year of high school and heard my senior speech, you may remember that I am quite opinionated on the topic of using ethanol.  Not much has changed since I gave that speech, but I think it worth a little rant to bring everyone reading this site to the same level.  First, read <a href="http://www.popularmechanics.com/science/earth/2690341.html">this article by Popular Mechanics</a> and <a href="http://www.usnews.com/usnews/biztech/articles/060425/25ethanol_faq.htm">this article by U.S. News &amp; World Report</a>.  Then make sure you come back and read the rest of what I have to say.<span id="more-112"></span></p>
<p>I'll be completely honest with you and say the Popular Mechanics guys seem to know what they are talking about, and the U.S. News &amp; World Report article is a load of crap as far as I'm concerned.  The U.S. News guys just seem to do what really pisses me off with a lot of the media that covers ethanol.  They just take a brief look at its use as a fuel and say its only downside is the current cost per gallon.  Then they go to say something like this:</p>
<p><em>"So why would I want to use ethanol?<br />
For the greater good of the planet and your conscience. Ethanol produces fewer tailpipe emissions than gasoline. Some people use ethanol because they feel it may help the United States become less dependent on foreign oil. And if ethanol were to become widely used, prices might fall as energy companies increased production."</em></p>
<p>What these pitiful people fail to realize is that:</p>
<ol>
<li>They are lucky the price of ethanol isn't even higher than it is.</li>
<li>Huge ethanol production from corn is not sustainable or efficient.</li>
<li>Just because burning ethanol is clean does not mean producing it is.</li>
</ol>
<p>Let me address the second and third points first.  As the Popular Mechanics article states, farmers would need to dedicate "71 percent of the nation's 938 million acres of farmland" in order to produce enough corn and other raw material for ethanol production.  That's a whole lot of land!  I arrived at similar figures when researching for my speech.  As for the third point, farming is a dirty business.  Corn depletes nutrients in the soil, commercial fertilizers are very harmful to the environment, and the facilities that would process this stuff would use lots of energy themselves.  It takes a lot of effort to grind up the raw materials, ferment it, and distill the result to nearly pure alcohol levels.</p>
<p>The reason I addressed the second two points first is that I believe they are the weakest arguments.  Alternatives to corn based ethanol have come a long way.  Many well funded efforts are seeing results producing ethanol from things like switch grass and other high-cellulose material in an energy efficient manner.  What really ticks me off is that the United States is seemingly rushing in the direction of ethanol.  I better start a new paragraph for this one&#8230;</p>
<p>You see, our government spends an unbelievable amount of money yearly to subsidize everything from growing corn to producing ethanol to designing vehicles that use ethanol.  Huge agricultural corporations like Archer Daniels Midland have major sway in what our government thinks of ethanol. Do you think smaller farmers are seeing much of this subsidy funding?  Don't think I'm just angry at the current White House administration.  This subsidizing has been going on for years.  There is a reason you see corn fields all over this country.  I do see value in fuels like ethanol, and especially biodiesel, but the government is spending the big dollars in all the wrong places.  The money needs to be aimed more at cellulose ethanol research and more creative alternative fuels that break away from the traditional "burn it up" methodology.  Ethanol has its place, but there is no way it will completely replace fossil fuels.  Keep this in mind the next time you hear people praising the virtues of ethanol.</p>
<p>I feel much better now <img src='http://blog.epkphoto.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>By the way, if you want to see a copy of my senior speech, feel free to <a href="http://www.epkphoto.com/contact/">contact me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.epkphoto.com/2006/04/26/corn-ethanol-rant/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

